|
|
STAR results for parents and guardians guide PDF
| Grade | Test | Mean Score |
Percent Advanced |
Percent Proficient |
Percent At or Above Proficient |
Percent Basic |
Percent Below Basic |
Percent Far Below Basic |
|---|---|---|---|---|---|---|---|---|
2 | CST English-Language Arts | 345.0 | 18 | 30 | 26 | 16 | 10 | |
2 | CST Mathematics | 369.2 | 28 | 31 | 22 | 14 | 5 | |
2 | CAPA English-Language Arts | 37.5 | 28 | 36 | 64 | 24 | 9 | 3 |
2 | CAPA English-Language Arts | 45.7 | 56 | 25 | 81 | 7 | 5 | 8 |
2 | CAPA Mathematics | 34.7 | 17 | 34 | 51 | 21 | 18 | 10 |
2 | CAPA Mathematics | 39.0 | 37 | 35 | 73 | 19 | 5 | 3 |
3 | CST English-Language Arts | 330.0 | 10 | 27 | 32 | 20 | 12 | |
3 | CST Mathematics | 370.9 | 31 | 27 | 21 | 17 | 5 | |
3 | CAPA English-Language Arts | 44.1 | 49 | 29 | 78 | 8 | 6 | 8 |
3 | CAPA English-Language Arts | 39.4 | 39 | 32 | 71 | 19 | 7 | 3 |
3 | CAPA Mathematics | 33.0 | 12 | 33 | 45 | 21 | 23 | 10 |
3 | CAPA Mathematics | 40.9 | 47 | 32 | 79 | 15 | 4 | 3 |
4 | CST English-Language Arts | 353.2 | 25 | 26 | 29 | 12 | 8 | |
4 | CST Mathematics | 366.1 | 30 | 26 | 23 | 16 | 3 | |
4 | CAPA English-Language Arts | 37.1 | 35 | 25 | 60 | 16 | 16 | 8 |
4 | CAPA English-Language Arts | 43.8 | 48 | 30 | 79 | 5 | 6 | 11 |
4 | CAPA Mathematics | 33.1 | 14 | 32 | 46 | 19 | 23 | 12 |
4 | CAPA Mathematics | 40.7 | 39 | 31 | 70 | 16 | 9 | 5 |
5 | CST English-Language Arts | 342.8 | 17 | 27 | 32 | 14 | 9 | |
5 | CST Mathematics | 356.8 | 20 | 29 | 22 | 22 | 8 | |
5 | CAPA English-Language Arts | 43.6 | 48 | 28 | 76 | 7 | 6 | 11 |
5 | CAPA English-Language Arts | 38.7 | 40 | 25 | 65 | 14 | 14 | 6 |
5 | CAPA Mathematics | 42.3 | 46 | 28 | 74 | 14 | 8 | 4 |
5 | CAPA Mathematics | 33.2 | 14 | 31 | 46 | 21 | 20 | 13 |
6 | CST English-Language Arts | 339.5 | 17 | 25 | 31 | 17 | 9 | |
6 | CST Mathematics | 343.2 | 14 | 28 | 29 | 23 | 6 | |
6 | CAPA English-Language Arts | 42.9 | 46 | 29 | 75 | 7 | 5 | 12 |
6 | CAPA English-Language Arts | 34.7 | 25 | 29 | 54 | 17 | 16 | 13 |
6 | CAPA Mathematics | 33.7 | 18 | 24 | 42 | 25 | 15 | 19 |
6 | CAPA Mathematics | 32.7 | 13 | 32 | 45 | 21 | 20 | 15 |
7 | CST English-Language Arts | 342.9 | 16 | 30 | 28 | 17 | 9 | |
7 | CST Mathematics | 336.0 | 13 | 26 | 29 | 23 | 10 | |
7 | CST Algebra I | 400.0 | 32 | 45 | 15 | 5 | 3 | |
7 | CAPA English-Language Arts | 43.5 | 47 | 28 | 75 | 6 | 6 | 13 |
7 | CAPA English-Language Arts | 36.0 | 33 | 26 | 59 | 17 | 14 | 11 |
7 | CAPA Mathematics | 33.8 | 18 | 31 | 49 | 16 | 22 | 13 |
7 | CAPA Mathematics | 35.1 | 23 | 26 | 48 | 23 | 13 | 15 |
8 | CST English-Language Arts | 338.7 | 16 | 25 | 31 | 16 | 11 | |
8 | CST Algebra I | 336.8 | 9 | 29 | 27 | 25 | 9 | |
8 | CST Integrated Math 1 | 257.6 | 1 | 4 | 7 | 37 | 50 | |
8 | CST Geometry | 417.9 | 47 | 36 | 13 | 4 | 0 | |
8 | CST Integrated Math 2 | 403.4 | 37 | 45 | 17 | 0 | 1 | |
8 | CST Algebra II | 411.3 | 45 | 30 | 15 | 4 | 6 | |
8 | CST Integrated Math 3 | * | * | * | * | * | * | |
8 | CST General Mathematics (Grades 6 & 7 Standards) | 315.7 | 3 | 20 | 36 | 28 | 13 | |
8 | CST History Social Science Grade 8 Cumulative | 329.8 | 14 | 21 | 28 | 20 | 17 | |
8 | CAPA English-Language Arts | 44.3 | 48 | 30 | 78 | 6 | 6 | 10 |
8 | CAPA English-Language Arts | 37.3 | 37 | 27 | 64 | 14 | 12 | 10 |
8 | CAPA Mathematics | 34.2 | 17 | 33 | 50 | 19 | 20 | 11 |
8 | CAPA Mathematics | 36.1 | 26 | 26 | 52 | 22 | 13 | 13 |
9 | CST English-Language Arts | 345.0 | 22 | 25 | 26 | 17 | 9 | |
9 | CST Algebra I | 302.0 | 1 | 16 | 28 | 37 | 17 | |
9 | CST Integrated Math 1 | 297.9 | 5 | 15 | 19 | 32 | 29 | |
9 | CST Geometry | 345.5 | 14 | 30 | 28 | 21 | 6 | |
9 | CST Integrated Math 2 | 331.6 | 9 | 26 | 29 | 25 | 11 | |
9 | CST Algebra II | 378.4 | 28 | 37 | 21 | 10 | 4 | |
9 | CST Integrated Math 3 | 345.2 | 3 | 41 | 44 | 8 | 4 | |
9 | CST Summative High School Mathematics (Grade 9-11) | 395.7 | 43 | 31 | 10 | 5 | 10 | |
9 | CST World History | 316.7 | 14 | 15 | 21 | 17 | 32 | |
9 | CST Biology/Life Science | 347.8 | 19 | 28 | 33 | 12 | 8 | |
9 | CST Chemistry | 334.2 | 14 | 26 | 31 | 10 | 19 | |
9 | CST Earth Science | 322.8 | 6 | 21 | 39 | 18 | 15 | |
9 | CST Physics | 316.6 | 6 | 14 | 39 | 22 | 18 | |
9 | CST Integrated/Coordinated Science 1 | 302.4 | 1 | 10 | 40 | 23 | 26 | |
9 | CST Integrated/Coordinated Science 2 | 302.7 | 2 | 10 | 38 | 25 | 25 | |
9 | CST Integrated/Coordinated Science 3 | 295.3 | 0 | 3 | 40 | 33 | 24 | |
9 | CST Integrated/Coordinated Science 4 | 282.0 | 0 | 1 | 28 | 22 | 48 | |
9 | CST General Mathematics (Grades 6 & 7 Standards) | 299.0 | 1 | 12 | 32 | 33 | 21 | |
9 | CAPA English-Language Arts | 37.0 | 31 | 28 | 58 | 18 | 8 | 15 |
9 | CAPA English-Language Arts | 43.4 | 48 | 26 | 74 | 7 | 7 | 13 |
9 | CAPA Mathematics | 33.6 | 19 | 28 | 47 | 16 | 24 | 14 |
9 | CAPA Mathematics | 34.7 | 27 | 22 | 49 | 21 | 8 | 22 |
10 | CST English-Language Arts | 331.3 | 16 | 21 | 29 | 20 | 14 | |
10 | CST Algebra I | 286.9 | 0 | 8 | 25 | 43 | 24 | |
10 | CST Integrated Math 1 | 278.8 | 0 | 6 | 22 | 41 | 30 | |
10 | CST Geometry | 291.8 | 2 | 11 | 26 | 42 | 18 | |
10 | CST Integrated Math 2 | 314.6 | 6 | 17 | 29 | 34 | 14 | |
10 | CST Algebra II | 328.8 | 8 | 27 | 31 | 23 | 11 | |
10 | CST Integrated Math 3 | 307.7 | 3 | 18 | 34 | 28 | 17 | |
10 | CST Summative High School Mathematics (Grade 9-11) | 377.0 | 28 | 37 | 20 | 12 | 3 | |
10 | CST World History | 323.3 | 11 | 18 | 30 | 19 | 22 | |
10 | CST Biology/Life Science | 327.7 | 9 | 21 | 38 | 18 | 14 | |
10 | CST Chemistry | 338.3 | 13 | 26 | 40 | 11 | 10 | |
10 | CST Earth Science | 310.9 | 4 | 16 | 36 | 21 | 23 | |
10 | CST Physics | 326.7 | 10 | 19 | 38 | 18 | 16 | |
10 | CST Integrated/Coordinated Science 1 | 291.6 | 1 | 6 | 32 | 25 | 36 | |
10 | CST Integrated/Coordinated Science 2 | 297.7 | 0 | 5 | 42 | 26 | 26 | |
10 | CST Integrated/Coordinated Science 3 | 298.1 | 0 | 7 | 39 | 35 | 19 | |
10 | CST Integrated/Coordinated Science 4 | 288.8 | 0 | 5 | 31 | 32 | 34 | |
10 | CAPA English-Language Arts | 38.7 | 39 | 24 | 63 | 17 | 8 | 13 |
10 | CAPA English-Language Arts | 44.1 | 50 | 25 | 76 | 6 | 7 | 12 |
10 | CAPA Mathematics | 36.2 | 33 | 21 | 54 | 19 | 7 | 19 |
10 | CAPA Mathematics | 33.9 | 16 | 34 | 50 | 19 | 19 | 13 |
11 | CST English-Language Arts | 327.6 | 17 | 20 | 24 | 18 | 21 | |
11 | CST Algebra I | 279.5 | 0 | 5 | 20 | 46 | 28 | |
11 | CST Integrated Math 1 | 278.2 | 0 | 6 | 20 | 45 | 28 | |
11 | CST Geometry | 274.7 | 1 | 5 | 19 | 48 | 26 | |
11 | CST Integrated Math 2 | 292.1 | 0 | 8 | 29 | 44 | 19 | |
11 | CST Algebra II | 288.5 | 1 | 11 | 26 | 36 | 26 | |
11 | CST Integrated Math 3 | 299.2 | 5 | 14 | 26 | 31 | 24 | |
11 | CST Summative High School Mathematics (Grade 9-11) | 341.2 | 15 | 29 | 25 | 25 | 6 | |
11 | CST World History | 278.8 | 3 | 7 | 18 | 21 | 52 | |
11 | CST U.S. History | 329.6 | 13 | 22 | 28 | 21 | 16 | |
11 | CST Biology/Life Science | 335.3 | 15 | 21 | 33 | 17 | 14 | |
11 | CST Chemistry | 323.0 | 8 | 18 | 42 | 17 | 16 | |
11 | CST Earth Science | 316.3 | 5 | 19 | 36 | 20 | 20 | |
11 | CST Physics | 342.6 | 16 | 26 | 38 | 12 | 8 | |
11 | CST Integrated/Coordinated Science 1 | 295.2 | 1 | 7 | 36 | 24 | 32 | |
11 | CST Integrated/Coordinated Science 2 | 289.9 | 0 | 3 | 34 | 28 | 35 | |
11 | CST Integrated/Coordinated Science 3 | 306.0 | 1 | 10 | 42 | 31 | 16 | |
11 | CST Integrated/Coordinated Science 4 | 301.5 | 3 | 8 | 40 | 22 | 27 | |
11 | CAPA English-Language Arts | 43.3 | 47 | 28 | 74 | 7 | 6 | 12 |
11 | CAPA English-Language Arts | 39.3 | 42 | 24 | 65 | 15 | 7 | 12 |
11 | CAPA Mathematics | 33.8 | 20 | 26 | 46 | 18 | 21 | 15 |
11 | CAPA Mathematics | 36.5 | 34 | 22 | 56 | 19 | 7 | 18 |
13 | CST Algebra I | 311.1 | 5 | 19 | 26 | 34 | 16 | |
13 | CST Integrated Math 1 | 281.6 | 1 | 8 | 21 | 41 | 29 | |
13 | CST Geometry | 310.2 | 7 | 17 | 25 | 35 | 15 | |
13 | CST Integrated Math 2 | 312.4 | 5 | 16 | 29 | 35 | 15 | |
13 | CST Algebra II | 313.9 | 7 | 20 | 28 | 28 | 17 | |
13 | CST Integrated Math 3 | 304.4 | 4 | 17 | 29 | 29 | 21 | |
13 | CST Summative High School Mathematics (Grade 9-11) | 346.8 | 17 | 30 | 24 | 23 | 6 | |
13 | CST World History | 321.1 | 11 | 18 | 29 | 19 | 24 | |
13 | CST Biology/Life Science | 335.6 | 13 | 24 | 35 | 16 | 12 | |
13 | CST Chemistry | 329.8 | 10 | 21 | 41 | 14 | 14 | |
13 | CST Earth Science | 319.8 | 6 | 20 | 38 | 19 | 17 | |
13 | CST Physics | 335.0 | 13 | 22 | 38 | 15 | 11 | |
13 | CST Integrated/Coordinated Science 1 | 300.4 | 1 | 9 | 38 | 23 | 28 | |
13 | CST Integrated/Coordinated Science 2 | 298.0 | 1 | 6 | 39 | 26 | 27 | |
13 | CST Integrated/Coordinated Science 3 | 303.7 | 1 | 9 | 41 | 31 | 17 | |
13 | CST Integrated/Coordinated Science 4 | 291.9 | 1 | 5 | 33 | 26 | 34 | |
13 | CST General Mathematics (Grades 6 & 7 Standards) | 311.0 | 3 | 18 | 35 | 29 | 15 |
| Grade | Test | Mean Score | Percent 75th Percentile |
Percent 50th Percentile |
Percent 25th Percentile |
|---|---|---|---|---|---|
3 | CAT/6 Reading | 42 | 14 | 38 | 66 |
3 | CAT/6 Mathematics | 58 | 31 | 56 | 79 |
3 | CAT/6 Language | 43 | 19 | 46 | 72 |
3 | CAT/6 Spelling | 56 | 25 | 58 | 79 |
7 | CAT/6 Reading | 47 | 21 | 47 | 71 |
7 | CAT/6 Mathematics | 49 | 25 | 51 | 76 |
7 | CAT/6 Language | 49 | 26 | 45 | 75 |
7 | CAT/6 Spelling | 54 | 23 | 59 | 80 |